Bellevue - Rockwood weather
Latitude N 47° 37' 21" Longitude W 122° 09' 09" Elevation 218 ft
| Dawn: | 04:31 | Sunrise: | 05:11 | Moonrise: | 06:17 | ![]() |
| Dusk: | 21:45 | Sunset: | 21:04 | Moonset: | 21:45 | |
| Daylight: | 17:14 | Day length: | 15:53 | Moon Phase: | New moon |
Welcome to Bellevue WA near Bel-Red and 140th Ave NE.
The weather station in use is the Ambient Weather WS-1090, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 52.5 °F | Dew Point | 46.9 °F |
| Windchill | 52.5 °F | Humidity | 81% |
| Heat Index | 52.5 °F | Apparent Temperature | 51.7 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.34 in | Rainfall This Year | 16.55 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-06-02 06:34 |
| Wind | |||
| Wind Speed (gust) | 3 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 27° NNE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.14 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 6/9/2013 6:10:00 AM
powered by
Cumulus
v1.9.2 (1032)
