Bellevue - Rockwood weather
Latitude N 47° 37' 21" Longitude W 122° 09' 09" Elevation 218 ft
| Dawn: | 04:47 | Sunrise: | 05:25 | Moonrise: | 05:10 | ![]() |
| Dusk: | 21:23 | Sunset: | 20:45 | Moonset: | 20:45 | |
| Daylight: | 16:36 | Day length: | 15:20 | Moon Phase: | New moon |
Welcome to Bellevue WA near Bel-Red and 140th Ave NE.
The weather station in use is the Ambient Weather WS-1090, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 59.5 °F | Dew Point | 45.2 °F |
| Windchill | 59.5 °F | Humidity | 60% |
| Heat Index | 59.5 °F | Apparent Temperature | 58.5 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.0 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.29 in | Rainfall This Year | 10.15 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-04 23:10 |
| Wind | |||
| Wind Speed (gust) | 2 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 1° N | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.78 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 5/20/2012 8:18:51 AM
powered by
Cumulus
v1.9.1 (989)
