Bellevue - Rockwood weather
Latitude N 47° 37' 21" Longitude W 122° 09' 09" Elevation 218 ft
Records began on 24 April 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 120.7 °F | at 4:41 AM on 19 March 2013 |
| Lowest Temperature | 14.4 °F | at 9:09 AM on 14 February 2013 |
| Highest Dew Point | 117.3 °F | at 4:41 AM on 19 March 2013 |
| Lowest Dew Point | 12.5 °F | at 9:09 AM on 14 February 2013 |
| Highest Apparent Temperature | 177.3 °F | at 4:41 AM on 19 March 2013 |
| Lowest Apparent Temperature | -48.0 °F | at 7:16 PM on 27 March 2013 |
| Lowest Wind Chill Temperature | 14.4 °F | at 9:09 AM on 14 February 2013 |
| Highest Heat Index | 343.1 °F | at 4:41 AM on 19 March 2013 |
| Highest Minimum | 62.8 °F | at 6:06 AM on 05 August 2012 |
| Lowest Maximum | 34.9 °F | at 1:09 PM on 19 January 2013 |
| Highest Humidity | 99 % | at 9:09 PM on 09 December 2012 |
| Lowest Humidity | 12 % | at 4:23 PM on 06 May 2013 |
| Highest Daily Range | 86.4 °F | on 19 March 2013 |
| Lowest Daily Range | 3.6 °F | on 27 January 2013 |
| Rainfall | ||
| Highest Rain Rate | 10.08 in/hr | at 8:44 AM on 26 March 2013 |
| Highest Hourly Rainfall | 24.07 in | at 4:04 PM on 03 April 2013 |
| Highest Daily Rainfall | 0.90 in | on 09 January 2013 |
| Highest Monthly Rainfall | 6.09 in | December 2012 |
| Longest Dry Period | 6 days | to 03 April 2013 |
| Longest Wet Period | 12 days | to 03 March 2013 |
| Wind | ||
| Highest Wind Gust | 23 mph | at 9:10 AM on 22 February 2013 |
| Highest Wind Speed Average | 154 mph | at 7:18 PM on 27 March 2013 |
| Highest Daily Wind Run | 31.6 miles | on 22 February 2013 |
| Pressure | ||
| Lowest Pressure (sl) | 28.96 in | at 1:34 AM on 17 December 2012 |
| Highest Pressure (sl) | 30.73 in | at 10:53 AM on 15 January 2013 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 6/9/2013 6:10:00 AM
powered by
Cumulus v1.9.2 (1032)